Business Additional Services
Safe Deposit Boxes
We offer a variety of Safe Deposit Box sizes to fit everyone’s needs.
Other Services
| Service | Details |
|---|---|
| Night Deposit Bags | |
| Locked bags | $20.00 per bag |
| Zipper bags | 3.00 per bag |
| Replacement Key for Night Depository | 7.00 per key |
| Night Deposit Services | Free |
| Wire Transfers | |
| Incoming | $15.00 |
| Outgoing | $15.00 |
| Foreign | $40.00 |
| Collections | |
| Incoming | 5.00 per item |
| Outgoing | 5.00 per item (+ Drawee Bank Fee) |
| Check Cashing | |
| Customers (FB&T Accountholders) | No Charge |
| Non Customers | 5.00 per check |
| Cashier's Checks | |
| Customers (FB&T Accountholders) | 3.00 per check |
| Non Customers | 10.00 per check |
| Money Orders | |
| Customers (FB&T Accountholders) | 3.00 per MO |
| Non Customers | 10.00 per MO |
| Traveler's Cheques | |
| Customers (FB&T Accountholders) | 1.00 per $100 one party |
| 1.50 per $100 two party | |
| Special Handling | |
| Non-Sufficient Funds Items | 25.00 per item |
| Overdraft Items | 25.00 per item |
| Stop Payment Orders | 25.00 per order |
| Returned Deposited Items - Business | No Charge |
| Returned Deposited Items - Individual | No Charge |
| Dormant Account Fee | |
| Non-Interest Bearing | 5.00 per month |
| Interest Bearing | 5.00 per month |
| Other Miscellaneous Services | |
| Telephone Transfers | 2.00 per transfer |
| ACCESS24 Telephone Banking Transfers | No Charge |
| Balance Inquiry | No Charge |
| Research | 20.00 per hour (+) 2.00 per copy |
| Statement Reprint | 3.00 per stmt |
| Statement Reprint w/ Check Images | 5.00 per stmt |
| Check Image Print-First 2 Images | No Charge |
| Check Image Print-Each Image after 2 | 1.00 per check |
| CD-ROM of Check Images | 5.00 per CD |
| Garnishments | 50.00 |
| Levies | 35.00 |
| Photocopies | 2.00 per copy |
| Faxes | 2.00 per fax |
| Notary Service-Customers (FB&T Accountholders) | No Charge |
| Notary Service-Non - Customers | 5.00 |
| Direct Deposits | Free |

